base_system Project Status
Project File: base_system.xmp Implementation State: New
Module Name: base_system
  • Errors:
 
Product Version:EDK 14.7
  • Warnings:
 
 
XPS Reports [-]
Report NameGenerated ErrorsWarningsInfos
Platgen Log File水 10 14 12:36:08 201503 Warnings (3 new)32 Infos (32 new)
Simgen Log File    
BitInit Log File    
System Log File水 10 14 12:36:08 2015   
 
XPS Synthesis Summary (estimated values) [-]
ReportGeneratedFlip Flops UsedLUTs UsedBRAMS UsedErrors
base_system水 10 14 12:36:28 201538344270140
base_system_dip_switches_wrapper水 10 14 12:35:38 20153950 0
base_system_leds_wrapper水 10 14 12:35:29 20153950 0
base_system_mcb_ddr3_wrapper水 10 14 12:35:19 2015338592 0
base_system_rs232_wrapper水 10 14 12:35:02 201586108 0
base_system_axi4_0_wrapper水 10 14 12:34:53 2015587402 0
base_system_axi4lite_0_wrapper水 10 14 12:34:41 2015150346 0
base_system_axi_timer_0_wrapper水 10 14 12:34:28 2015222321 0
base_system_clock_generator_0_wrapper水 10 14 12:34:18 2015   0
base_system_debug_module_wrapper水 10 14 12:34:11 2015131142 0
base_system_microblaze_0_wrapper水 10 14 12:34:02 201521082104100
base_system_microblaze_0_bram_block_wrapper水 10 14 12:33:19 2015  40
base_system_microblaze_0_d_bram_ctrl_wrapper水 10 14 12:33:13 201526 0
base_system_microblaze_0_dlmb_wrapper水 10 14 12:33:06 20151  0
base_system_microblaze_0_i_bram_ctrl_wrapper水 10 14 12:33:00 201526 0
base_system_microblaze_0_ilmb_wrapper水 10 14 12:32:53 20151  0
base_system_microblaze_0_intc_wrapper水 10 14 12:32:47 20155989 0
base_system_proc_sys_reset_0_wrapper水 10 14 12:32:38 20156954 0
 
Detailed Reports [-]
Report NameStatusGenerated ErrorsWarningsInfos
Translation Report     
Map Report     
Place and Route Report     
Post-PAR Static Timing Report     
Bitgen Report     
 
Secondary Reports [-]
Report NameStatusGenerated

Date Generated: 10/14/2015 - 12:36:29